Rayd Forums » General Chat

Problem accessing Rayd

(9 posts)
  • Started 3 years ago by Reaper-X
  • Latest reply from darkphetus
  1. Hello Rayd,

    I just want to let you know that i always having problem when trying to open your site (all of your rayd.org domain) to download bbpress plugins and it always return gateway timeout message / server unreachable message. And it seems im not alone ( from bbpress - http://bbpress.org/forums/topic/401/page/2#post-2439 )

    btw the only way to access your site is via proxy

    here's the traceroute (not complete) :

    306 ms 295 ms 314 ms so4-1-0-622M.ar2.PAO2.gblx.net [208.50.13.165]
    328 ms 346 ms 344 ms so3-0-0-2488M.ar3.DAL1.gblx.net [67.17.70.201]
    349 ms 360 ms 349 ms ITC-Deltacom.so-0-0-0.ar3.DAL1.gblx.net [64.208.169.
    377 ms 368 ms 359 ms pos3-0.suwangaeq00w.cr.deltacom.net [66.35.174.102]
    359 ms 349 ms 360 ms suw02.gig2-0.edeltacom.com [66.35.174.126]
    350 ms 366 ms 349 ms suwC5.gig4-2.qualitytech.com [216.154.207.114]
    358 ms 364 ms 374 ms suw0N.gig4-3-6.qualitytech.com [216.154.207.122]
    * * * Request timed out.
    * * * Request timed out.
    * * * Request timed out.
    * * * Request timed out.
    * * * Request timed out.
    * * * Request timed out.

    Posted 3 years ago #
  2. oh god, this will be all me.

    who is your service provider in AUS? we have blacklisted most of southeast asia at QTS due to spamming concerns, but that shouldn't affect your ability to reach the website, only send mail, and only on the mirapoint system (which rayd is not on).

    Posted 3 years ago #
  3. oh wait, you're not from australia, you're on the global crossing network out of dallas. either way you're getting to QTS and after that you're dying. I'll have to look into it.

    Posted 3 years ago #
  4. oh wait, that's not a complete traceroute. could you post the complete traceroute so that i may try some pingback tests to see what the return route is taking?

    Posted 3 years ago #
  5. actually im from Indonesia .. btw here's the complete traceroute :

    * 54 ms 59 ms 203.130.239.30
    68 ms 81 ms 64 ms 203.130.231.249
    * 210 ms 137 ms 61.94.30.218
    127 ms 131 ms 125 ms 203.208.143.233
    * 128 ms 123 ms p3-9.sngtp-cr2.ix.singtel.com [202.160.250.141]
    127 ms 125 ms * 203.208.149.50
    326 ms 348 ms 337 ms 203.208.182.58
    323 ms 310 ms * 203.208.172.189
    304 ms 302 ms 307 ms so4-1-0-622M.ar2.PAO2.gblx.net [208.50.13.165]
    329 ms 339 ms 338 ms so3-0-0-2488M.ar3.DAL1.gblx.net [67.17.70.201]
    356 ms 346 ms 365 ms ITC-Deltacom.so-0-0-0.ar3.DAL1.gblx.net [64.208.169.142]
    374 ms 367 ms 710 ms pos3-0.suwangaeq00w.cr.deltacom.net [66.35.174.102]
    367 ms 358 ms 364 ms suw02.gig2-0.edeltacom.com [66.35.174.126]
    344 ms 379 ms 367 ms suwC5.gig4-2.qualitytech.com [216.154.207.114]
    355 ms 357 ms 360 ms suw0N.gig4-3-6.qualitytech.com [216.154.207.122]
    * * * Request timed out.

    and continue to timeout and i forgot to mention this, actually my ip address is dynamic (or anyone that use Telkom as their ISP in indonesia), but it always in 222.124. and 203.130 range.

    Posted 3 years ago #
  6. well we blocked an entire class B at some point, i'll have to look into it when i get to work tomorrow.

    Posted 3 years ago #
  7. try it now, let me know what you get. i've changed some firewall rules to allow ICMP traffic through, and my tracroutes are completing through to the box.

    Posted 3 years ago #
  8. still cant access your site without proxy

    and here's the traceroute (its still showing the same traceroute)

    * 58 ms 62 ms 203.130.239.30
    374 ms 147 ms 120 ms 203.130.231.249
    85 ms 86 ms 80 ms 61.94.30.218
    * 83 ms 87 ms 203.208.143.233
    * 185 ms * p3-9.sngtp-cr2.ix.singtel.com [202.160.250.141]
    * 88 ms 94 ms 203.208.149.50
    369 ms * 319 ms 203.208.145.250
    284 ms 271 ms 283 ms 203.208.168.122
    301 ms 299 ms 557 ms so4-2-0-622M.ar2.PAO2.gblx.net [208.50.13.185]
    618 ms 511 ms 342 ms so3-0-0-2488M.ar3.DAL1.gblx.net [67.17.70.201]
    * * 707 ms ITC-Deltacom.so-0-0-0.ar3.DAL1.gblx.net [64.208.169.142]
    354 ms 344 ms 365 ms pos3-0.suwangaeq00w.cr.deltacom.net [66.35.174.102]
    569 ms 348 ms 370 ms suw02.gig3-0.edeltacom.com [66.35.174.130]
    360 ms * 361 ms suwC5.gig4-2.qualitytech.com [216.154.207.114]
    360 ms 360 ms 363 ms suw0N.gig4-3-6.qualitytech.com [216.154.207.122]

    Posted 3 years ago #
  9. are you available to chat for a few minutes?

    aim - darkphetus
    msn - darkphetus at hotmail dot com
    icq - 46613234
    gtalk - darkphetus at gmail dot com

    i'd like to have you send some data while i check the firewall logs for the traffic, to see if it's getting through

    Posted 3 years ago #

RSS feed for this topic

Reply

You must log in to post.